Laval (Vimont) H7M1B8
Bungalow | MLS: 17097842
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.9 x 3.6 P | Ground Floor | Wood |
Kitchen | 13.3 x 14.7 P | Ground Floor | Ceramic tiles |
Living room | 12.4 x 13.0 P | Ground Floor | Wood |
Primary bedroom | 12.2 x 12.8 P | Ground Floor | Wood |
Bedroom | 12.6 x 9.0 P | Ground Floor | Wood |
Bedroom | 13.8 x 10.1 P | Ground Floor | Wood |
Bathroom | 12.4 x 4.9 P | Ground Floor | Ceramic tiles |
Family room | 15.6 x 17.7 P | Basement | Parquetry |
Bathroom | 6.5 x 4.7 P | Basement | Ceramic tiles |
Laundry room | 12.1 x 10.7 P | Basement | Other |
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
---|---|
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Fitted, Fitted, Fitted, Fitted, Fitted |
Siding | Stone, Stone, Stone, Stone, Stone |
Distinctive features | Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Central air conditioning, Central air conditioning, Central air conditioning, Central air conditioning, Central air conditioning |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with RE/MAX 2001 INC.