2025-May-04 | 15:00 - 17:00
Montréal (Saint-Léonard) H1S2V8
Quintuplex | MLS: 18275996
Discover this unique investment opportunity, located in a peaceful and sought-after area. This 5-plex benefits from a prime location directly across from a superb park, perfect for families, athletes or simply to enjoy an exceptional quality of life on a daily basis. Walking distance to all services: schools, grocery stores, public transport, shopping centers, daycares and clinics Well-maintained building offering excellent rental potential Whether you are an investor or owner-occupant, you will be charmed Don't miss this rare opportunity!
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.2 x 14.6 P | Basement | Tiles |
Living room | 20 x 10 P | Ground Floor | Wood |
Kitchen | 9.8 x 9.8 P | 2nd Floor | Ceramic tiles |
Hallway | 6.3 x 14.7 P | Ground Floor | Ceramic tiles |
Hallway | 17.4 x 6.2 P | 2nd Floor | Ceramic tiles |
Living room | 11.9 x 17.4 P | Ground Floor | Wood |
Kitchen | 9.8 x 9.4 P | Ground Floor | Ceramic tiles |
Other | 9.8 x 10.3 P | 2nd Floor | Ceramic tiles |
Kitchen | 9.7 x 8.4 P | Basement | Tiles |
Kitchen | 8.9 x 10.2 P | 2nd Floor | Ceramic tiles |
Other | 9.7 x 9.8 P | Basement | Tiles |
Other | 10.3 x 9.7 P | 2nd Floor | Ceramic tiles |
Other | 9.8 x 10 P | Ground Floor | Ceramic tiles |
Kitchen | 10.1 x 8.4 P | Ground Floor | Ceramic tiles |
Living room | 20 x 9.9 P | 2nd Floor | Wood |
Living room | 12.1 x 16.2 P | Basement | Wood |
Bedroom | 8 x 12.5 P | Ground Floor | Wood |
Living room | 12 x 17 P | 2nd Floor | Wood |
Other | 10.1 x 10.3 P | Ground Floor | Ceramic tiles |
Bedroom | 12.1 x 11.5 P | 2nd Floor | Wood |
Bedroom | 10.5 x 13.7 P | Ground Floor | Wood |
Primary bedroom | 14 x 11.2 P | Ground Floor | Wood |
Primary bedroom | 14.3 x 11.5 P | 2nd Floor | Wood |
Bedroom | 11.5 x 10.3 P | Basement | Wood |
Primary bedroom | 10.9 x 14.5 P | 2nd Floor | Wood |
Bedroom | 11.7 x 12.3 P | Ground Floor | Wood |
Bathroom | 8.1 x 7 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.8 x 12.2 P | 2nd Floor | Wood |
Primary bedroom | 17.6 x 10.9 P | Basement | Wood |
Bathroom | 7.7 x 7.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.5 x 15.1 P | Ground Floor | Wood |
Bedroom | 12.1 x 10.6 P | 2nd Floor | Wood |
Bathroom | 7.7 x 4.9 P | Basement | Ceramic tiles |
Other | 7.7 x 4.9 P | Basement | Concrete |
Bathroom | 10.9 x 7.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.8 x 7.6 P | Ground Floor | Ceramic tiles |
Family room | 21.6 x 19.6 P | Basement | Tiles |
Bathroom | 7.5 x 4.2 P | Basement | Ceramic tiles |
Bedroom | 10.8 x 8.7 P | Basement | Marble |
Cellar / Cold room | 7.4 x 14.7 P | Basement | Concrete |
Other | 7.3 x 9.5 P | Basement | Concrete |
Basement | 6 feet and over, Finished basement |
---|---|
Windows | Aluminum |
Driveway | Asphalt |
Garage | Attached |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Landscaping | Fenced |
Parking | Garage |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
This property is presented in collaboration with KELLER WILLIAMS PRESTIGE