2025-Apr-27 | 14:00 - 16:00
One-and-a-half-storey house | MLS: 23703638
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.10 x 3.1 P | Ground Floor | Other |
Kitchen | 8.8 x 13.4 P | Ground Floor | Other |
Dining room | 12.5 x 15.8 P | Ground Floor | Other |
Bedroom | 9.9 x 11.5 P | Ground Floor | Wood |
Bathroom | 5.0 x 7.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.11 x 18.4 P | 2nd Floor | Wood |
Bedroom | 12.0 x 12.2 P | 2nd Floor | Wood |
Family room | 16.7 x 23.9 P | Basement | Floating floor |
Bedroom | 9.5 x 10.10 P | Basement | Floating floor |
Bathroom | 8.1 x 10.7 P | Basement | Ceramic tiles |
Laundry room | 5.1 x 3.3 P | Basement | Floating floor |
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Cupboard | Other, Melamine, Other, Melamine, Other, Melamine, Other, Melamine, Other, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Other, Separate entrance, 6 feet and over, Finished basement, Other, Separate entrance, 6 feet and over, Finished basement, Other, Separate entrance, 6 feet and over, Finished basement, Other, Separate entrance, 6 feet and over, Finished basement, Other, Separate entrance |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted heat pump, Private yard, Wall-mounted heat pump, Private yard, Wall-mounted heat pump, Private yard, Wall-mounted heat pump, Private yard, Wall-mounted heat pump, Private yard |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE