2025-Apr-27 | 14:00 - 16:00
Drummondville J2A2H7
Bungalow | MLS: 25794764
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.8 x 3.8 P | Ground Floor | Ceramic tiles |
Living room | 13.4 x 11.4 P | Ground Floor | Wood |
Dining room | 13.3 x 8.9 P | Ground Floor | Other |
Kitchen | 7.9 x 13.2 P | Ground Floor | Other |
Primary bedroom | 13 x 12.1 P | Ground Floor | Floating floor |
Bedroom | 13 x 9 P | Ground Floor | Floating floor |
Bathroom | 9.8 x 8.3 P | Ground Floor | Ceramic tiles |
Family room | 12.7 x 17.5 P | Basement | Floating floor |
Home office | 11.3 x 12.9 P | Basement | Floating floor |
Washroom | 8.3 x 8.7 P | Basement | Other |
Storage | 11.1 x 19.3 P | Basement | Concrete |
Other | 12.4 x 8.4 P | Basement | Concrete |
Landscaping | Land / Yard lined with hedges, Landscape, Land / Yard lined with hedges, Landscape, Land / Yard lined with hedges, Landscape, Land / Yard lined with hedges, Landscape, Land / Yard lined with hedges, Landscape |
---|---|
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with RE/MAX EXTRA INC.