2025-May-18 | 14:00 - 16:00
Saint-Bruno-de-Montarville J3V2H4
Apartment | MLS: 26096140
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8.3 x 4 P | 2nd Floor | Ceramic tiles |
Living room | 21 x 11.5 P | 2nd Floor | Wood |
Dining room | 12 x 9.2 P | 2nd Floor | Wood |
Kitchen | 9.11 x 8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 18.5 x 10.11 P | 2nd Floor | Wood |
Walk-in closet | 6 x 4 P | 2nd Floor | Wood |
Bathroom | 8.2 x 4.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 15.3 x 10.4 P | 2nd Floor | Wood |
Bathroom | 7.5 x 5 P | 2nd Floor | Ceramic tiles |
Laundry room | 7 x 6 P | 2nd Floor | Ceramic tiles |
Bathroom / Washroom | Adjoining to primary bedroom |
---|---|
Heating system | Air circulation |
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Windows | Aluminum |
Siding | Brick |
Equipment available | Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Entry phone, Private balcony |
Window type | Crank handle |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Fitted, Single width |
Topography | Flat |
Parking | Garage |
Available services | Garbage chute, Indoor storage space, Outdoor pool, Visitor parking |
Hearth stove | Gaz fireplace |
Pool | Heated, Inground |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
This property is presented in collaboration with RE/MAX EXTRA INC.