2025-May-10 | 11:00 - 13:00
Saint-Germain-de-Grantham J0C1K0
Bungalow | MLS: 11494446
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8 x 6.3 P | Ground Floor | Ceramic tiles |
Living room | 12.1 x 12.7 P | Ground Floor | Wood |
Dining room | 10.5 x 12 P | Ground Floor | Ceramic tiles |
Kitchen | 9 x 11.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.8 x 14.1 P | Ground Floor | Wood |
Bedroom | 9 x 18.4 P | Ground Floor | Wood |
Bathroom | 11.9 x 10.8 P | Ground Floor | Ceramic tiles |
Family room | 26.6 x 22.7 P | Basement | Floating floor |
Bedroom | 12.1 x 10.1 P | Basement | Floating floor |
Bedroom | 12.1 x 11.5 P | Basement | Floating floor |
Bathroom | 7.6 x 7.1 P | Basement | Floating floor |
Laundry room | 6.1 x 8 P | Basement | Floating floor |
Basement | 6 feet and over, Finished basement |
---|---|
Pool | Above-ground, Heated |
Rental appliances | Alarm system |
Siding | Aluminum, Brick, Vinyl |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Carport | Attached |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Window type | Crank handle, Sliding |
Proximity | Daycare centre, Elementary school, Highway, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | In carport, Outdoor |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Wood |
This property is presented in collaboration with RE/MAX EXTRA INC.