2025-May-10 | 10:00 - 13:00
Sherbrooke (Brompton/Rock Forest/Saint-Élie/Deauville) J1N0P8
Two or more storey | MLS: 26315594
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.4 x 5 P | Ground Floor | Wood |
Living room | 13.3 x 11.11 P | Ground Floor | Wood |
Dining room | 11.6 x 7.8 P | Ground Floor | Ceramic tiles |
Kitchen | 9.1 x 8.5 P | Ground Floor | Ceramic tiles |
Washroom | 5.5 x 5.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.7 x 18.2 P | 2nd Floor | Wood |
Bedroom | 9 x 9.10 P | 2nd Floor | Wood |
Bathroom | 5.2 x 15 P | 2nd Floor | Other |
Family room | 16.4 x 11.7 P | Basement | Ceramic tiles |
Bedroom | 9.3 x 10.1 P | Basement | Ceramic tiles |
Bathroom | 4.11 x 10.3 P | Basement | Ceramic tiles |
Basement | 6 feet and over, Finished basement |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Private yard, Ventilation system |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |
Siding | Vinyl |
This property is presented in collaboration with RE/MAX D'ABORD INC.